torcs.org - torcs#151
Advertising
| Worldwide Rank | Monthly Users* | Monthly Pageviews* |
|---|---|---|
| 151⇑ |
48,050,957⇑ 1,579,758 per day* |
128,776,563⇑ 4,233,750 per day* |
| Website Value* | Monthly Earnings* | Daily Earnings* |
| $ 8,027,094.60⇑ | $ 334,462.28⇑ | $ 10,996.02⇑ |
| *Estimated Traffic and Value Data | ||
Brief Summary
Updated: 05/26/2012 08:27, 0 minutes ago
On Alexa.com, torcs.org has a rank of 151 and belongs to the top 100,000 most popular websites in the world.
torcs.org reaches
roughly 48,050,957 unique users each month and has 1,344 backlinks according to Alexa.
The estimated monthly revenue is $ 334,462.28.
We estimate the website value of torcs.org is $ 8,027,094.60.
Traffic and Revenue of torcs.org is estimated to be increasing within the last 3 months.
The Site was launched at Sunday, 08 August 1999 and is 12 years and 9 months old.
The domain torcs.org is a .org domain
with the name torcs.
The Server of torcs.org
is powered by the Apache/2.2.3 (CentOS) webserver software and the server is physically located in
France and uses
the IP address 217.70.184.38.
The average loading time of torcs.org is 1306 milliseconds - this is faster than 55% of all other websites.
At the DMOZ open directory project we found at least 5 listings for
torcs.org.
Site Title
blockedSite Description
blockedKeywords and Tags
blockeddmoz Listings
Top» Computers» Open_Source» Software» Games» Driving_and_RacingTop» Games» Video_Games» Simulation» Programming_Games» Robotics» TORCS
Top» Computers» Open_Source» Project_Hosting
Top» Computers» Systems» Apple» Macintosh» Development» Sources
Top» World» Español» Computadoras» Código_abierto
Estimated Value and Traffic
Usage and Value Split
| Time Range | Rank | Reach Rank | Reach/Million | Views Rank | Views/Million | Views/User |
|---|---|---|---|---|---|---|
| 3 MONTH | 151 ![]() |
132 ![]() |
7,480.00 ![]() |
309 ![]() |
189.10 ![]() |
2.68 ![]() |
| 1 MONTH | 150 ![]() |
134 ![]() |
7,560.00 ![]() |
307 ![]() |
191.30 ![]() |
2.71 ![]() |
| 7 DAY | 155 ![]() |
136 ![]() |
7,450.00 ![]() |
308 ![]() |
190.00 ![]() |
2.72 ![]() |
| 1 DAY | 158 ![]() |
144 ![]() |
6,900.00 ![]() |
321 ![]() |
180.00 ![]() |
2.82 ![]() |
Traffic by Subdomain
| Subdomain | Reach | Views pct. | Views abs. | Views/User |
|---|---|---|---|---|
| sourceforge.net | 75.4% | 66.5% | 2,815,444 | 2.39 |
| audacity.sourceforge.net | 2.5% | 1.8% | 76,208 | 1.96 |
| svn.sourceforge.net | 0.9% | 1.2% | 50,805 | 3.60 |
| freemind.sourceforge.net | 0.9% | 0.8% | 33,870 | 2.37 |
| dl.sourceforge.net | 1.4% | 0.7% | 29,637 | 1.24 |
| ffmpeg.org | 0.9% | 0.7% | 29,637 | 2.14 |
| bnwebtools.sourceforge.net | 1.0% | 0.4% | 16,935 | 1.00 |
| awstats.sourceforge.net | 0.7% | 0.4% | 16,935 | 1.35 |
| cvs.sourceforge.net | 0.4% | 0.4% | 16,935 | 3.00 |
| unetbootin.sourceforge.net | 0.7% | 0.3% | 12,702 | 1.01 |
| OTHER | 0.1% | 28.3% | 1,198,152 | 2.90 |
Earnings and Traffic by Country
| Country | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| United States | 281 | $ 2,379.20 | 12.6% | 533,453 | 13.6% | 214,848 |
| India | 166 | $ 587.81 | 7.8% | 330,233 | 8.1% | 127,961 |
| China | 316 | $ 700.85 | 9.3% | 393,739 | 7.3% | 115,323 |
| Germany | 103 | $ 1,181.34 | 7.1% | 300,597 | 6.9% | 109,004 |
| France | 158 | $ 665.55 | 4.0% | 169,350 | 4.0% | 63,191 |
| Italy | 125 | $ 648.91 | 3.9% | 165,117 | 3.9% | 61,611 |
| Japan | 357 | $ 278.83 | 3.7% | 156,649 | 3.9% | 61,611 |
| United Kingdom | 173 | $ 604.96 | 3.3% | 139,714 | 3.7% | 58,452 |
| Russian Federation | 209 | $ 308.98 | 4.1% | 173,584 | 3.6% | 56,872 |
| Brazil | 180 | $ 218.55 | 2.9% | 122,779 | 3.1% | 48,973 |
| OTHER | $ 3,421.04 | 41.1% | 1,740,072 | 41.7% | 658,759 | |
Earnings and Traffic by City
| City | Rank | Daily Earnings | Views pct. | Views abs. | Users pct. | Users abs. |
|---|---|---|---|---|---|---|
| Beijing, CN | 267 | $ 195.94 | 2.6% | 110,078 | 2.1% | 33,175 |
| Tokyo, JP | 263 | $ 113.04 | 1.5% | 63,507 | 1.4% | 22,117 |
| New York, NY, US | 323 | $ 226.59 | 1.2% | 50,805 | 1.3% | 20,537 |
| Los Angeles, CA, US | 287 | $ 207.71 | 1.1% | 46,572 | 1.2% | 18,958 |
| Dhaka, BD | 37 | $ 45.22 | 0.6% | 25,403 | 1.1% | 17,378 |
| Moscow, RU | 195 | $ 90.43 | 1.2% | 50,805 | 1.0% | 15,798 |
| London, GB | 186 | $ 164.99 | 0.9% | 38,104 | 0.9% | 14,218 |
| Shanghai, CN | 255 | $ 75.36 | 1.0% | 42,338 | 0.8% | 12,639 |
| Seoul, KR | 305 | $ 67.82 | 0.9% | 38,104 | 0.8% | 12,639 |
| Bangalore, IN | 140 | $ 67.82 | 0.9% | 38,104 | 0.8% | 12,639 |
| OTHER | $ 9,741.10 | 87.8% | 3,717,233 | 87.9% | 1,388,607 | |
Traffic Charts
Alexa Traffic Trend
Alexa Reach
Compete.com Traffic Chart

Google Trends
Server Information
The webserver of torcs.org is powered by Apache/2.2.3 (CentOS) webserver software. The server is located in France. The IP address of torcs.org is 217.70.184.38.More detailed:
| IP Address | Subnet | AS Number | ISP | Location |
|---|---|---|---|---|
| 217.70.184.38 | 217.70.184 |
AS29169 Gandi SAS |
GANDI SAS | France |
Comments about torcs.org
Bookmark or share this site
Permalink for this site:Or bookmark / share this:
Tweet


